Five Finger Death Punch (5FDP) es una banda estadounidense de metal alternativo de Las Vegas, Nevada. Formado en 2005, el nombre del grupo está derivado de cine de artes marciales orientales clásico. La banda originalmente estuvo formada por el cantante Ivan Moody, el guitarrista Zoltan Bathory, el guitarrista Caleb Bingham, el bajista Matt Snell y el percusionista Jeremy Spencer. Bingham fue reemplazado por Darrell Roberts en 2006, y este lo fue por Jason Hook en 2009. Matt Snell salió de la banda en 2010, siendo sustituido por Chris Kael en 2011.
Su primer álbum The Way of the Fist era lanzado en 2007. Después de su lanzamiento, la banda empezó a lograr éxitos rápidamente. El álbum siguiente de 2009 War Is the Answer aumentó más su popularidad, contribuyendo a los dos álbumes estando certificado "gold" por el RIAA, vendiendo más de 500 000 copias en los Estados Unidos. El tercer álbum de la banda, titulado American Capitalist fue lanzado el 11 de octubre de 2011. La banda había tocado festivales internacionales de música incluyendo Mayhem Festival en 2008 y 2010, y Download Festival en 2009 y 2010.
Desde el 13 de julio hasta el 28 de agosto de 2012, Five Finger Death Punch fue cabeza de cartel en el "Trespass America Festival" de Metal Hammer con soporte de Battlecross,God Forbid, Emmure, Pop Evil, Trivium y Killswitch Engage. En 2013 han sido teloneros de Avenged Sevenfold.
Miembros
- Presentes
- Zoltan Bathory – Guitarra rítmica (2005-presente)
- Jason Hook – Guitarra líder, Coros (2009-presente)
- Chris Kael – Bajo, Coros (2011-presente)
- Ivan Moody – Voz (2006-presente)
- Jeremy Spencer – Batería (2005-presente)
- Pasados
- Caleb Bingham – Guitarra líder (2006)
- Darrell Roberts – Guitarra líder, Coros (2006–2009)
- Matt Snell – Bajo, Coros (2006–2010)
Jason Hook
Guitarra y coros
Guitarra y coros
Jeremy Spencer
Batería
Batería
Zoltan Bathory
Guitarra rítmica
Guitarra rítmica
Discografía
Álbumes
Álbumes del estudio
Título | Detalles del álbum | Mejor posición en listas | Ventas | Certificaciones | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EEUU | US Hard Rock | US Rock | AUS | AUT | CAN | FIN | GER | NZ | UK | ||||
The Way of the Fist |
| 107 | 16 | — | — | — | — | 28 | — | — | — |
|
|
War Is the Answer |
| 7 | 3 | 4 | — | — | 46 | 14 | — | — | 64 |
|
|
American Capitalist |
| 3 | 2 | 2 | 50 | — | 6 | 14 | 74 | — | 57 |
|
|
The Wrong Side of Heaven and the Righteous Side of Hell, Volume 1 |
| 2 | 1 | 1 | 13 | 5 | 3 | 7 | 4 | 14 | 21 |
| |
The Wrong Side of Heaven and the Righteous Side of Hell, Volume 2 |
| 2 | 1 | 1 | 29 | 17 | 6 | — | 13 | 24 | 44 |
| |
Got Your Six |
| 2 | 1 | 1 | 3 | 5 | 3 | 3 | 5 | 5 | 6 | ||
"—" indica una grabación que no estaba en listas o no era lanzado en ese territorio |
Año | Detalles del EP |
---|---|
2007 | Pre-Emptive Strike
|
Sencillos
Título | Año | Mejor posición en listas | Certificaciones | Álbum | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | US Alt. | Hard Rock | US Main. Rock | US Rock | CAN | CAN Rock | UK Rock | ||||
"The Bleeding" | 2007 | — | — | — | 9 | — | — | — | — | The Way of the Fist | |
"Never Enough" | 2008 | — | — | — | 9 | — | — | — | — | ||
"Stranger than Fiction" | — | — | — | 16 | — | — | — | — | |||
"Hard to See" | 2009 | — | 40 | — | 8 | 26 | — | — | — | War Is the Answer | |
"Walk Away" | — | 31 | — | 7 | 21 | — | — | — | |||
"Dying Breed" | — | — | — | — | — | — | — | — | |||
"No One Gets Left Behind" | 2010 | — | — | — | — | — | — | — | — | ||
"Bad Company" | 106 | 26 | 5 | 2 | 7 | — | — | — |
| ||
"Far from Home" | 119 | 29 | — | 4 | 14 | — | — | 39 | |||
"Falling in Hate" | 2011 | — | — | — | — | — | — | — | — | ||
"Under and Over It" | 77 | 31 | 1 | 6 | 20 | — | — | — | American Capitalist | ||
"Back for More" | — | — | 3 | — | 20 | — | — | — | |||
"Remember Everything" | 123 | 25 | 2 | 2 | 9 | — | — | — | |||
"The Tragic Truth" | 2012 | — | — | — | — | — | — | — | — | ||
"Coming Down" | — | — | 6 | 1 | 14 | — | — | — | |||
"The Pride" | — | — | 21 | 12 | 31 | — | — | — | |||
"Lift Me Up" (con Rob Halford) | 2013 | — | — | 1 | 1 | 19 | 100 | — | 20 | The Wrong Side of Heaven and the Righteous Side of Hell, Volume 1 | |
"Battle Born" | — | — | 1 | 1 | 27 | — | 10 | 39 | The Wrong Side of Heaven and the Righteous Side of Hell, Volume 2 | ||
"House of the Rising Sun" | 2014 | — | — | 1 | 7 | 26 | — | — | — | ||
"Wrong Side of Heaven" | 112 | — | 1 | 2 | 11 | — | — | — | The Wrong Side of Heaven and the Righteous Side of Hell, Volume 1 | ||
"Jekyll and Hyde" | 2015 | — | — | — | 14 | — | — | — | — | Got Your Six | |
"—" indica que su lanzamiento no obtuvo certificación en ventas, ni apareció en el posicionamiento |
Videos de música
Canción | Año | Director(es) |
---|---|---|
"The Bleeding" | 2007 | Bradley Scott |
"Never Enough" | 2008 | Agata Alexander |
"The Way of the Fist" | Sxv'Leithan Essex | |
"Hard to See" | 2009 | Matt Silverman |
"Bad Company" | 2010 | Zoltan Bathory |
"Under and Over It" | 2011 | Ethan Emaniquis |
"Remember Everything" | 2012 | Emile Levisetti |
"Coming Down" | Nick Peterson | |
"The Pride" | Ethan Emaniquis | |
"Battle Born" | 2013 | Emile Levisetti |
"House of the Rising Sun" | 2014 | Brian Neal, Zoltan Bathory |
"Wrong Side of Heaven" | Nick Peterson |
Otras apariciones
Año | Titúlo | Aparencia |
---|---|---|
2010 | "Walk Away" | Canción de tema paraTNA Lockdown 2010 |
"Burn It Down" | Bajable como contenido tocable en elRock BandNetwork | |
"Hard to See" | Bajable como contenido tocable en elRock BandNetwork | |
Contenido tocable enGuitar Hero: Warriors of Rock | ||
"Dying Breed" | Usado en banda sonora deSplatterhouse | |
2011 | "Succubus" | Usado en banda sonora deSeason of the Witch |
No hay comentarios:
Publicar un comentario